Untitled Document

View Our Latest
TV SPOT

HomeAbout UsServicesProducts CatalogNewsLinksLocations

Product Catalog

Light Beams
Size in Inches Weight
Per Ft. Lbs
Depth of
Section
Width of
Flange
Thickness of
Web
mm x kg/m
6 x 4 * 8.5 5.83 3.940 .170
6 x 4 * 12.0 6.03 4.000 .230
6 x 4 * 16.0 6.28 4.030 .260
6 x 4 * 10.0 7.90 3.940 .170
6 x 4 * 13.0 7.99 4.000 .230
6 x 4 * 15.0 8.11 4.015 .245
6 x 4 * 11.5 9.87 3.950 .180
6 x 4 * 15.0 9.99 4.000 .230
6 x 4 * 17.0 10.11 4.010 .240
6 x 4 * 19.0 10.24 4.020 .250
6 x 4 * 14.0 11.91 3.970 .200
6 x 4 * 16.0 11.99 3.990 .220
6 x 4 * 19.0 12.16 4.005 .235
6 x 4 * 22.0 12.31 4.030 .260
6 x 4 22.0 13.71 5.000 .230 W360 x 33
6 x 4 26.0 13.91 5.020 .255 W360 x 39
6 x 4 26.0 15.69 5.500 .250 W410 x 39
6 x 4 31.0 15.88 5.520 .275 W410 x 46
* Not produced in Canada

 

Untitled Document

Length METRIC CONVERTER

From:
To:

WEiGHT METRIC CONVERTER

From:

To:

Expand All | Collapse All

 

 

 

 

 

Untitled Document